Madras University, www.unom.ac.in
Madras University Time Table 2016
The Madras University has announced the BSC/B.Com/MSC Exam Time Table for the candidates who are going to appear the Madras University UG/ PG Exam. The candidates can download the time table from the official website www.unom.ac.in.
Time Table for B.B.M/B.COM
F.N: Fore-Noon – 10.00 A.M to 1.00 P.M.
A.N.After-Noon – 2.00 P.M. to 5.00 P.M.
Date | Subject |
For Candidates Admitted From 2005-2006 | |
B.COM – Bank Management Languages Foundation Course- PART-I First Year | |
19.12.2015 |
|
Foundation Course – Part-II English | |
20.12.2015 | English** |
Core Course Main – First Year | |
03.01.2016 | @Paper-I: Financial Accounting |
10.01.2016 | & Paper-II: Business and Corporate Laws |
27.12.2015 | $ A.S.-I: Business Economics |
Second Year | |
26.12.2015 | Paper-III: Banking Theory, Law & Practice |
03.01.2016 | Paper-IV: Corporate Accounting & Auditing |
09.01.2016 | Paper-V: Business Communication |
23.01.2016 | *Paper-VI: Business Taxation |
02.01.2016 | **A.S.-II: Business Statistics and Operation Research |
Third Year | |
26.12.2015 | Paper-VII: Credit and Treasury Management |
27.12.2015 | Paper-VIII: Financial Markets and Services |
02.01.2016 | Paper-IX: Marketing of Banking Services & CRM |
09.01.2016 | Paper-X: Management Accounting |
10.01.2016 | Paper-XI: International Banking |
Core Course-Main | |
Non – Equivalent Subject | |
Second Year | |
26.12.2015 | Paper-VI: Theory of Money & Banking |
23.01.2016 | Paper-VII: Computer Programming (Written) |
23.01.2016 | Paper-IX: Business Mathematics and Statistics |
24.01.2016 | Paper-X: Indian Economy |
Third Year | |
24.01.2016 | Paper-XI: Practice and Law of Banking – II (Written) |
03.01.2016 | Paper-XIV: Essentials of Management |
Time Table For Msc Degree
Fore-Noon - 10.00 A.M to 1.00 P.M.
After Noon - 02.00 P.M to 5.00 P.M.
M. Sc. Mathematics:
Date | Subject |
First Year | |
19.12.2015 | Paper-I Algebra |
20.12.2015 | Paper-II Real Analysis |
26.12.2015 | Paper-III Differential Equations |
27.12.2015 | Paper-IV Probability Theory and Mathematical Statistics |
02.01.2016 | Paper-V Elective-I Programming with C++ and Numerical Methods – (Theory) |
Second Year | |
19.12.2015 | Paper-VI Complex Analysis |
20.12.2015 | Paper-VII Mechanics |
26.12.2015 | Paper-VIII Topology and Functional Analysis |
27.12.2015 | Paper-IX Differential Geometry and Tensor Analysis |
02.01.2016 | Paper-X Elective-II Java Programming – (Theory ) |
Non-equivalent subjects (admitted prior to 2005) | |
03.01.2016 | Paper VII: Elective-I: Methods of Operation Research |
09.01.2016 | Paper VIII: Elective II Graph Theory |
Click here to visit official website