
The JRHMS Medical Officer Recruitment 2020-2021, 847 vacancies for Medical Officers, Dental Surgeon, OT Technician and other posts the official article is posted in the Jharkhand Rural Health Mission Society. JRHMS Medical Officer Application Form is available in official site, jrhms.jharkhand.gov.in. To know more about the vacancy, Candidates can check out JRHMS Public Health Professionals Notification 2020. Last date of submitting the application for JRHMS Dental Surgeon Recruitment is on or before 07th November 2020.
National Health Mission Jharkhand Medical Officer Recruitment 2020 Details
Organization Name | Jharkhand Rural Health Mission Society & National Health Mission, Jharkhand |
Post Names | Medical Officer, Dental Surgeon, OT Technician, Public Health Manager & Other Posts |
No of Posts | 847 Posts |
Category | Jharkhand Government Jobs |
Start Date of Registration | 21st October 2020 |
End Date Of Registration | 07th November 2020 |
Mode Of Registration | Online |
Job Location | Jharkhand |
Official Website | jrhms.jharkhand.gov.in |
JRHMS Medical Officer Recruitment 2020
Candidates who are interested can look into NRHM Jharkhand Medical Office Recruitment Notification 2020-2021. More updates on the 847 vacancies for the Medical Officer, OT Technician, Dental Surgeon & other Posts vacancies details and qualification. Updated version of the JRHMS Medical Officer notification 2020 is posted in recruitmentindia.in visit the official website for more information about the vacancy including the eligibility of the candidates, qualification and other details. We are also hiring candidates for JRHMS Public Health Professional Vacancy on Contract Basis. You can check JRHMS Medical Officer Recruitment 2020 to know more about it.
Related Links
JRHMS Medical Officer Admit Card
Recruitment Notification for JRHMS Public Health Professionals Notification
Kindly go through the following details, Jharkand Rural Health Mission Society selects the candidates solely based on the Written test, Interview, Skill Test and Group Discussion. All the candidates have to mandatorily register for NHM Jharkhand Medical Officer Recruitment through official website. The application for will be available online From 21st October to 07th November 2020.Important note The candidates who have prior experience will be give significance in the selection of candidates for JRHMS OT Technician Recruitment.
847 NHM Jharkhand Medical Officer Vacancy
Go through the following information carefully. Candidates who are interested can fill the JRHMS Medical Officer Application form but as a prerequisite first know the complete information of the NRHM Jharkhand Medical Officer Recruitment 2020. Job aspirants can make use of the information for the vacancy online before 07th November 2020. So for the updates, please complete the registration process as soon as possible, and check out the JRHMS Medical Officer Recruitment 2020 to know about the Selection Rounds and make provisions.
Qualification Criteria
Educational Qualification
The Eligibility criteria Post Wise for the JRHMS Medical Officer Recruitment 2020 is of 12th, Bachelors, Post Graduate, MBA, MBBS and Diploma in the related Fields.
Post Name | Qualification |
Account Assistant | Master or PG Degree in Commerce |
Auditor | CA Inter, ICWA Inter Master or PG Degree in Commerce |
Block Accounts Manager | Inter CA, Inter ICWA or B.Com |
District Accounts Manager | Inter CA, Inter ICWA, M.Com with working knowledge of computer and accounting software (Tally) |
Executive Assistant-Accounts | Master or PG in Commerce |
State Accounts Officer | Inter CA, Inter ICWA, M.Com,MBA in Finance with knowledge of Tally software |
Medical Officer-AYUSH | BAMS, GAMS, BHMS, DHMS, BUMS, GUMS |
Specialists Panchakarma AYUSH Mainstreaming | BAMS |
Technician Panchakarma-AYUSH Mainstreaming | Diploma in Panchkarma, Ayurveda Nursing |
Consultant | MBBS or Masters or MD in Hospital Administration, Public Health, Community Health Administration or MBA (Hospital Administration) |
VCCM-Vaccine Cold Chain Logistics Manager | Graduation Degree in Business Administration, Public Health, Hospital Management, Social Sciences etc. |
District Data Manager | Masters in Information Technology |
Data Manager State HQ | Masters in Information Technology |
Assistant (Accountant & Admin) | M.Com or B.Com |
Technical Officer | MBBS, BDS, Graduate with MPH, Masters in Public Health (MPH),Diploma in Health, DHA |
Executive Assistant | PG Degree or Diploma |
Laboratory Assistant | SSC with 50% marks |
Laboratory Technician | B.Sc. MLT or Diploma in Medical Laboratory Technician Course |
Microbiologists | Medical Graduate with PG Degree or Diploma in Microbiology, Virology, Pathology and other lab science |
State Entomologist | M.Sc. (Zoology) with Entomology as one of the subject |
Hematologist | MBBS |
OT Technician | B.Sc. Nursing or DMLT |
State Blood Coordinator Officer | MPH or Public Health Management |
Epidemiologist/Public Health Specialist | MBBS degree |
Statistical Assistant | Graduate in Mathematics or Statistics |
District Leprosy Consultant | MBBS Graduate with 3 years of working experience or BAMS or BHMS |
Physiotherapist | Bachelor Degree or Diploma in Physiotherapy |
Dental Assistant | 10th with 2 years experience in a dental college or clinic |
Dental Hygienist | 10+2 Science and Diploma in Dental Technician, Dental Hygienist, Dental Mechanic Course |
Dental Surgeon | BDS |
Eye Donation Counsellors | Graduate Degree in Sociology,Social Work arts,science |
Ophthalmic Technicians | 2 years Diploma Course in Optometry |
District Programme Assistant | Bachelor Degree and Diploma in Computer Application |
Finance cum Logistics Consultant | Inter CA,Inter ICEA,M.com or MBA (Finance or Material Management) with knowledge of computer |
Audiologist | Bachelor’s Degree in Audiology & Speech-Language Pathology, B.Sc. (Speech and Hearing) |
Consultant/Programme Officers | PG Degree (MD) in Community Medicine, Public Health, Biochemistry, Microbiology, Pathology, Community Resource Management, Environment Health |
District Consultant | PG in Public Health or Social Sciences or Management or related field |
Psychologist | PG in Psychology or MSW |
Social Worker | PG Degree in Sociology or Social Work |
City Urban Health Manager Community Process | PG Degree or PG Diploma in Social Work or Management (HR) or Rural Development, Economics, Statistics, Public Health |
City Urban Health Manager – M&E and MIS | PG Degree in Computer Application, Management (Specialization in Information) or BE, B.Tech in Information Technology |
District Urban Health Manager Planning | PG Degree, Diploma in Public Health, Social Work, Management |
Public Health Manager | PG Degree, Diploma in Public Health, Hospital Administration, Management in specialization with HR, Personnel |
Junior Nursing Tutors-Nursing Cell | B.Sc. Nursing or GNM with Diploma in Nursing Education |
Midwifery Tutors-Nursing Cell | M.Sc. (Nursing) with Specialty in Obstetrics and Gynaecology |
PC&PNDT Coordinator | LLB Degree |
Regional Coordinator | PG Degree or PG Diploma in Journalism & Mass Communication |
Bio Medical Engineer | BE in Bio-Technology with PG Diploma in waste Management, Logistics, Supply Chain Management |
District Consultant-Quality Assurance | MBBS, Dental, AYUSH Nursing, Life Science, Social Science Graduate with a Masters in Hospital Administration |
Hospital Manager | MBBS, Dental, AYUSH Nursing, Life Science, Social Science Graduate with a Masters in Hospital Administration |
Regional Quality Assurance Consultant | MBBS, Dental, AYUSH Nursing, Life Science, Social Science Graduate with a Masters in Hospital Administration |
State Consultant-Monitoring (Quality Assurance) | PG Degree, advance qualification in Statistics, Specialization in Bio-statistics or Masters in Health Informatics |
Audiologist/Speech Therapist | Bachelor Degree in Speech, Language Pathology |
DEIC Manager | PG Degree in Hospital or Health Management |
Early Interventionist | M.Sc. in Disability Studies with basic degree in Physiotherapy (BPT) or BOT |
Optometrist | Bachelor in optometry |
Psychologist | Master Degree in Child & Clinical Psychology, Rehabilitation Psychology, MA in Psychology |
RKSK-Coordinator | PG Degree, Diploma in Statistics, Demography, Public Health, Health Management, Rural Development, Rural Management |
Account Officer/State Accountant | MBA with Financial Management or Accounts as study Subject |
Data Analyst | Bachelor Degree |
DR TB Coordinator | MBBS Degree |
TB/HIV Coordinator | MBBS Degree |
Block Programme Manager | PG Degree, Diploma in Management with specialization in Rural Development, HR, Rural Management or Master degree in Social Work |
Executive Assistant | PG Degree or Diploma in Management |
Content Editor | PG Degree or Diploma in Mass Communication and Journalism |
Regional Coordinator | PG Degree, Diploma in Economics, Statistics, Management |
Senior Consultant (Operations) | MBA or PG Diploma in Business Administration or MHA, Medical Degree |
Senior Consultant (Medical Management and Quality) | MBBS or MBA or PG Diploma in Business Administration or Master of Health, Hospital Administration or Master of Public Health or MBA |
Senior Consultant (Finance) | MBA (Finance)/CA/ICWA |
Senior Consultant (Public Hospital Network Management) | MBBS/Master in Hospital Administration (MHA) |
Senior Consultant (Monitoring and Evaluation) | M.Sc. Statistics or M.Sc. in Mathematics & Computing/B.Tech in Data Science/MPH/MHA or MBBS |
Senior Consultant (IEC) | PG Degree/Diploma in Mass Communication/Communication Design |
Age Limit
The Applicants must be as per JRHMS Medical Officer Notification 2020. It is a maximum of 35 years for Unreserved Male candidates. An age relaxation is allowed for the following categories 2 years for Other Backward caste, 3 years for Female Unreserved and 5 years for scheduled caste and scheduled tribe. Then there is also age relaxation for people with disabilities for every category which is 5 years.
- Medical Officer (Ayush, Panchakarma)-45 years
- All other posts- 35 years
Selection process
For Selection of categories including OT Technician Vacancy,NHM, Jharkhand will conduct a Written Test, Interview, Skill Test and Group Discussion based on the candidates counts.
Pay Scale
The Pay Scale of the selected candidate depends of the Post-Wise as mentioned on the JRHMS Medical Officer Notification 2020.
Post Name | Pay Scale |
Account Assistant | Rs. 19800-25200 |
Auditor | Rs. 50000 |
Block Accounts Manager | Rs. 18218 |
District Accounts Manager | Rs. 36020 |
Executive Assistant-Accounts | Rs.19800 |
State Accounts Officer | Rs. 26250 |
Medical Officer-AYUSH | Rs. 21000 |
Specialists Panchakarma AYUSH Mainstreaming | Rs. 40000 |
Technician Panchakarma-AYUSH Mainstreaming | Rs.16000 |
Consultant | Rs.31500 |
VCCM-Vaccine Cold Chain Logistics Manager | Rs. 25000 |
District Data Manager | Rs.33350 |
Data Manager State HQ | Rs.33350 |
Assistant (Accountant & Admin) | Rs.30000 |
Technical Officer | Rs.25000 |
Executive Assistant | Rs.19800 |
Laboratory Assistant | Rs.11025 |
Laboratory Technician | Rs.12600 |
Microbiologists | Rs.60000 |
State Entomologist | Rs.28000 |
Hematologist | Rs.15000 |
OT Technician | Rs.17500 |
State Blood Coordinator Officer | Rs.50167 |
Epidemiologist/Public Health Specialist | Rs.60000 |
Statistical Assistant | Rs.18900 |
District Leprosy Consultant | Rs.31500 |
Physiotherapist | Rs.21000 |
Dental Assistant | Rs.10500 |
Dental Hygienist | Rs.21000 |
Dental Surgeon | Rs.37500 |
Eye Donation Counsellors | Rs.12000 |
Ophthalmic Technicians | Rs.12000 |
District Programme Assistant | Rs.22050 |
Finance cum Logistics Consultant | Rs.31500 |
Audiologist | Rs.30000 |
Consultant/Programme Officers | Rs.45000 |
District Consultant | Rs.40000 |
Psychologist | Rs.26250 |
Social Worker | Rs. 26250 |
City Urban Health Manager Community Process | Rs.30250 |
City Urban Health Manager – M&E and MIS | Rs.30250 |
District Urban Health Manager Planning | Rs.39930 |
Public Health Manager | Rs.24200 |
Junior Nursing Tutors-Nursing Cell | Rs.30000 |
Midwifery Tutors-Nursing Cell | Rs.80000 |
PC&PNDT Coordinator | Rs.21000 |
Regional Coordinator | Rs.31500 |
Bio Medical Engineer | Rs. 40000 |
District Consultant-Quality Assurance | Rs.40000 |
Hospital Manager | Rs.33050 |
Regional Quality Assurance Consultant | Rs.35574 |
State Consultant-Monitoring (Quality Assurance) | Rs.40000 |
Audiologist/Speech Therapist | Rs.25000 |
DEIC Manager | Rs.30000 |
Early Interventionist | Rs.18000 |
Optometrist | Rs.10500 |
Psychologist | Rs.25000 |
RKSK-Coordinator | Rs.25000 |
Account Officer/State Accountant | Rs.31395 |
Data Analyst | Rs.25000 |
DR TB Coordinator | Rs.55125 |
TB/HIV Coordinator | Rs.55125 |
Block Programme Manager | Rs.18218 |
Executive Assistant | Rs.19800 |
Content Editor | Rs.26250 |
Regional Coordinator | Rs.26250 |
Senior Consultant (Operations) | Rs.105000 |
Senior Consultant (Medical Management and Quality) | Rs.105000 |
Senior Consultant (Finance) | Rs.105000 |
Senior Consultant (Public Hospital Network Management) | Rs.105000 |
Senior Consultant (Monitoring and Evaluation) | Rs.105000 |
Senior Consultant (IEC) | Rs.105000 |
Vacancy Details
Name of the Post | Vacancies |
Manager –Block Accounts | 18 |
Medical Officer | 53 |
OT Technician | 74 |
Dental Assistant | 36 |
Dental Hygienist | 46 |
Dental Surgeon | 84 |
Medical Officer-Ayush | 270 |
Block Programme Manager | 20 |
Other | 246 |
Total | 847 |
How to Apply for the JRHMS Medical Officer Recruitment 2020
- Log into official website of JRHMS at Jharkhand.gov.in
- Find the Recruitment Notice Advt No 06/2020/847 JRHMS on the Notice Board
- Open to find the Details
- In Careers , find The JRHMS Medical Officer Application Form .
- Fill in the required details in the JRHMS Public Health Professionals Application Form.
- Please enclose the necessary documents which is in specified Format.
- Lastly, Submit the Application Form after completing the filling process.
Important Links
JRHMS Medical Officer Notification 2020- Download
Online JRHMS Medical Officer Application Form – Register Now